Lake Macquarie Council
Booragul, NSW 2284
Newcastle-Maitland - Greater Region
Suburb
1,623 residents
1.242 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 801 | 690.4 |
Assault | 2,218.1 | 1,088.7 |
Disorderly Conduct | 61.6 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 677.8 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 61.6 | 90.4 |
Property Damage | 862.6 | 830.8 |
Theft | 2,033.3 | 3,454.3 |
Booragul has significantly higher violent crime rate, and moderately lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.2%
Industrial
0.8%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Booragul: