Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kingaroy |
---|---|---|
Antisocial Behaviour | 0 | 137.6 |
Assault | 91.4 | 641.9 |
Homicide | 0 | 7.6 |
Robbery | 0 | 45.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kingaroy |
---|---|---|
Arson | 91.4 | 53.5 |
Motor Vehicle Theft | 182.8 | 244.5 |
Property Damage | 274.2 | 909.4 |
Theft | 1,096.9 | 3,538.1 |
Trespassing | 639.9 | 794.7 |
Booie has significantly lower violent crime rate, and significantly lower property crime compared to Greater Kingaroy.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Booie: