Home
NSW
Greater Sydney
Bondi Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 677.5 | 475.1 |
Assault | 1,372.4 | 725.7 |
Disorderly Conduct | 434.3 | 178.1 |
Homicide | 0 | 1 |
Robbery | 17.4 | 24 |
Sexual Assault | 286.6 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 8.7 | 23.4 |
Property Damage | 755.7 | 452 |
Theft | 3,413.5 | 2,088.3 |
Bondi Beach has significantly higher violent crime rate, and significantly higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
89.5%
Retail
9.8%
Commercial
0.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Bondi Beach: