Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Antisocial Behaviour | 0 | 946.1 |
Assault | 0 | 1,517.1 |
Disorderly Conduct | 0 | 493.3 |
Homicide | 0 | 0|
Robbery | 0 | 15.6 |
Sexual Assault | 0 | 323.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wagga Wagga |
---|---|---|
Arson | 0 | 79.4 |
Property Damage | 2,500 | 1,056.5 |
Theft | 12,500 | 3,473.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bomen has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Wagga Wagga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
88.9%
Agriculture
11.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Bomen: