Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 571.4 | 501.6 |
Assault | 571.4 | 686.3 |
Disorderly Conduct | 0 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 0 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 0 | 62.1 |
Property Damage | 571.4 | 574.4 |
Theft | 1,714.3 | 2,409.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bombo has moderately lower violent crime rate, and moderately lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
56.1%
Residential
43.9%