Boddington Council
Boddington, WA 6390
Suburb
1,178 residents
114.624 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,358.2 |
Sexual Assault | 0 |
Homicide | 0 |
Antisocial Behaviour | 84.9 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 1,273.3 |
Property Damage | 424.4 |
Burglary | 339.6 |
Motor Vehicle Theft | 169.8 |
Arson | 0 |
Nearby Schools
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
62.6%
Industrial
23.2%
Residential
14.1%
Hospital
0.1%