Home
NSW
Greater Central Coast
Blue Haven
Central Coast Council
Blue Haven, NSW 2262
Central Coast - Greater Region
Suburb
6,563 residents
2.525 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 929.5 | 870 |
Assault | 959.9 | 991.5 |
Disorderly Conduct | 152.4 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 15.2 | 19.1 |
Sexual Assault | 259 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 0 | 55.8 |
Property Damage | 670.4 | 680.3 |
Theft | 1,127.5 | 2,181 |
Blue Haven has slightly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.5%
Retail
0.5%