Home
QLD
Greater Sunshine Coast
Black Mountain
Noosa Council
Black Mountain, QLD 4563
Sunshine Coast - Greater Region
Suburb
1,560 residents
40.568 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 0 | 100.4 |
Assault | 64.1 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 0 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 64.1 | 17.4 |
Motor Vehicle Theft | 0 | 174.6 |
Property Damage | 0 | 409.7 |
Theft | 641 | 2,938.2 |
Trespassing | 64.1 | 483.4 |
Black Mountain has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.