Home
WA
Greater Perth
Birchmont
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Antisocial Behaviour | 0 | 309.6 |
Assault | 0 | 1,281.4 |
Homicide | 0 | 2.8 |
Robbery | 0 | 72.8 |
Sexual Assault | 0 | 253.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Perth |
---|---|---|
Arson | 0 | 24.5 |
Burglary | 0 | 574.1 |
Motor Vehicle Theft | 0 | 204.7 |
Property Damage | 0 | 974.6 |
Theft | 0 | 3,354.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Birchmont has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Perth.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.