Cassowary Coast Council
Bingil Bay, QLD 4852
Suburb
438 residents
4.681 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 228.3 |
Homicide | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Motor Vehicle Theft | 0 |
Property Damage | 456.6 |
Theft | 1,369.9 |
Trespassing | 684.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.