Home
NSW
Greater Sydney
Bidwill
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Antisocial Behaviour | 2,284.6 | 475.1 |
Assault | 2,974.8 | 725.7 |
Disorderly Conduct | 333.2 | 178.1 |
Homicide | 0 | 1 |
Robbery | 71.4 | 24 |
Sexual Assault | 452.2 | 159.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Arson | 238 | 23.4 |
Property Damage | 1,642.1 | 452 |
Theft | 2,903.4 | 2,088.3 |
Bidwill has significantly higher violent crime rate, and significantly higher property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.6%
Retail
2.4%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Bidwill: