Home
NSW
Greater Wollongong
Berkeley
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 795.1 | 501.6 |
Assault | 1,013.1 | 686.3 |
Disorderly Conduct | 166.7 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 461.7 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 153.9 | 62.1 |
Property Damage | 731 | 574.4 |
Theft | 2,013.3 | 2,409.1 |
Berkeley has significantly higher violent crime rate, and slightly lower property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
95.3%
Industrial
3.7%
Retail
1.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Berkeley: