Home
QLD
Greater Cairns
Bentley Park
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Antisocial Behaviour | 299 | 246.2 |
Assault | 1,315.8 | 1,788.8 |
Homicide | 0 | 2 |
Robbery | 119.6 | 112.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Cairns |
---|---|---|
Arson | 12 | 26 |
Motor Vehicle Theft | 765.6 | 516.4 |
Property Damage | 1,040.7 | 1,246.4 |
Theft | 4,234.4 | 7,649.6 |
Trespassing | 3,480.9 | 2,347.6 |
Bentley Park has slightly lower violent crime rate, and slightly lower property crime compared to Greater Cairns.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
97.6%
Agriculture
2.4%