Gold Coast Council
Benowa, QLD 4217
Gold Coast-Tweed Heads - Greater Region
Suburb
9,889 residents
6.554 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Antisocial Behaviour | 50.6 | 178.6 |
Assault | 232.6 | 481.3 |
Homicide | 0 | 1.7 |
Robbery | 0 | 33 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gold Coast-Tweed Heads |
---|---|---|
Arson | 10.1 | 19.7 |
Motor Vehicle Theft | 242.7 | 369.5 |
Property Damage | 202.2 | 495.5 |
Theft | 3,094.3 | 4,811.3 |
Trespassing | 586.5 | 802.6 |
Benowa has significantly lower violent crime rate, and significantly lower property crime compared to Greater Gold Coast-Tweed Heads.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
96.5%
Retail
1.8%
Hospital
1.1%
Commercial
0.7%
Amenities
Shopping Centres
- • Benowa Gardens (small centre)
- • Benowa Village (small centre)