North Burnett Council
Ban Ban Springs, QLD 4625
Suburb
31 residents
20.426 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 0 |
Assault | 0 |
Homicide | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 3,225.8 |
Motor Vehicle Theft | 0 |
Property Damage | 0 |
Theft | 6,451.6 |
Trespassing | 0 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.