Greater Bendigo Council
Axedale, VIC 3551
Suburb
984 residents
113.614 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Disorderly Conduct | 101.6 |
Assault | 203.3 |
Antisocial Behaviour | 304.9 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 914.6 |
Property Damage | 101.6 |
Burglary | 304.9 |
Arson | 101.6 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.