Home
NSW
Greater Central Coast
Avoca Beach
Central Coast Council
Avoca Beach, NSW 2251
Central Coast - Greater Region
Suburb
4,708 residents
4.442 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Antisocial Behaviour | 318.6 | 870 |
Assault | 339.8 | 991.5 |
Disorderly Conduct | 21.2 | 251.5 |
Homicide | 0 | 0.9 |
Robbery | 0 | 19.1 |
Sexual Assault | 191.2 | 259.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Central Coast |
---|---|---|
Arson | 21.2 | 55.8 |
Property Damage | 191.2 | 680.3 |
Theft | 870.9 | 2,181 |
Avoca Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Central Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Avoca Beach: