Home
NSW
Greater Kempsey
Austral Eden
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Antisocial Behaviour | 689.7 | 1,833.6 |
Assault | 0 | 2,625.3 |
Disorderly Conduct | 0 | 699.7 |
Homicide | 0 | 5.1 |
Robbery | 0 | 71.5 |
Sexual Assault | 689.7 | 367.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Kempsey |
---|---|---|
Arson | 689.7 | 674.2 |
Property Damage | 0 | 1,961.3 |
Theft | 0 | 6,501.9 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Austral Eden has significantly lower violent crime rate, and significantly lower property crime compared to Greater Kempsey.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Austral Eden: