Sunshine Coast Council
Aroona, QLD 4551
Sunshine Coast - Greater Region
Suburb
3,466 residents
1.892 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Antisocial Behaviour | 57.7 | 100.4 |
Assault | 115.4 | 292.2 |
Homicide | 0 | 1.6 |
Robbery | 28.9 | 25.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sunshine Coast |
---|---|---|
Arson | 28.9 | 17.4 |
Motor Vehicle Theft | 202 | 174.6 |
Property Damage | 230.8 | 409.7 |
Theft | 3,058.3 | 2,938.2 |
Trespassing | 375.1 | 483.4 |
Aroona has significantly lower violent crime rate, and slightly lower property crime compared to Greater Sunshine Coast.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Aroona: