Mackay Council
Armstrong Beach, QLD 4737
Suburb
903 residents
22.236 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Antisocial Behaviour | 221.5 |
Assault | 443 |
Homicide | 0 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Arson | 0 |
Motor Vehicle Theft | 332.2 |
Property Damage | 664.5 |
Theft | 1,107.4 |
Trespassing | 221.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.