Lake Macquarie Council
Argenton, NSW 2284
Newcastle-Maitland - Greater Region
Suburb
1,352 residents
1.523 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Antisocial Behaviour | 961.5 | 690.4 |
Assault | 1,775.1 | 1,088.7 |
Disorderly Conduct | 591.7 | 191.5 |
Homicide | 0 | 0|
Robbery | 0 | 31 |
Sexual Assault | 147.9 | 296.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Newcastle-Maitland |
---|---|---|
Arson | 0 | 90.4 |
Property Damage | 1,331.4 | 830.8 |
Theft | 2,736.7 | 3,454.3 |
Argenton has significantly higher violent crime rate, and slightly lower property crime compared to Greater Newcastle-Maitland.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
82.6%
Industrial
12.3%
Commercial
3.4%
Retail
1.7%