Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Antisocial Behaviour | 560.2 | 501.6 |
Assault | 404.6 | 686.3 |
Disorderly Conduct | 31.1 | 198 |
Homicide | 0 | 0.6 |
Robbery | 0 | 19.5 |
Sexual Assault | 186.7 | 205.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Wollongong |
---|---|---|
Arson | 498 | 62.1 |
Property Damage | 715.8 | 574.4 |
Theft | 2,240.9 | 2,409.1 |
Appin has moderately lower violent crime rate, and slighty higher property crime compared to Greater Wollongong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
66.2%
Agriculture
16.8%
Residential
16.7%
Retail
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Appin: