Fraser Coast Council
Antigua, QLD 4650
Suburb
126 residents
17.17 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate |
---|---|
Assault | 1,587.3 |
Homicide | 0 |
Antisocial Behaviour | 793.7 |
Robbery | 0 |
Property CrimeCalculated per 100,000 residents | Rate |
---|---|
Theft | 0 |
Property Damage | 2,381 |
Motor Vehicle Theft | 0 |
Arson | 0 |
Trespassing | 793.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.