Wingecarribee Council
Alpine, NSW 2575
Bowral-Mittagong - Greater Region
Suburb
141 residents
23.033 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Antisocial Behaviour | 0 | 483.3 |
Assault | 709.2 | 564.5 |
Disorderly Conduct | 709.2 | 183.9 |
Homicide | 0 | 0|
Robbery | 0 | 4.3 |
Sexual Assault | 0 | 198.9 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bowral-Mittagong |
---|---|---|
Arson | 1,418.4 | 68.4 |
Property Damage | 709.2 | 496.1 |
Theft | 3,546.1 | 1,191.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Alpine has slightly lower violent crime rate, and significantly higher property crime compared to Greater Bowral-Mittagong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Alpine: