Home
NSW
Greater Sydney
Allawah
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Robbery | 0 | 24 |
Sexual Assault | 74.8 | 159.4 |
Antisocial Behaviour | 149.5 | 475.1 |
Assault | 280.3 | 725.7 |
Disorderly Conduct | 37.4 | 178.1 |
Homicide | 0 | 1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Sydney |
---|---|---|
Theft | 411.1 | 2,088.3 |
Arson | 0 | 23.4 |
Property Damage | 149.5 | 452 |
Allawah has significantly lower violent crime rate, and significantly lower property crime compared to Greater Sydney.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.2%
Commercial
0.8%
Amenities
No amenities to show... 😥