Home
QLD
Greater Townsville
Alice River
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Antisocial Behaviour | 74.5 | 289.5 |
Assault | 223.5 | 1,573.2 |
Homicide | 0 | 1.7 |
Robbery | 0 | 121.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Townsville |
---|---|---|
Arson | 0 | 90.9 |
Motor Vehicle Theft | 149 | 819.5 |
Property Damage | 298 | 1,110.1 |
Theft | 521.4 | 7,113.3 |
Trespassing | 335.2 | 2,814.3 |
Alice River has significantly lower violent crime rate, and significantly lower property crime compared to Greater Townsville.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Alice River: