Home
QLD
Greater Mackay
Alexandra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Antisocial Behaviour | 529.1 | 182.3 |
Assault | 0 | 779.8 |
Homicide | 0 | 1.2 |
Robbery | 0 | 43.1 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mackay |
---|---|---|
Arson | 0 | 29.6 |
Motor Vehicle Theft | 0 | 388 |
Property Damage | 0 | 822.9 |
Theft | 2,116.4 | 5,366.1 |
Trespassing | 529.1 | 1,124.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Alexandra has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mackay.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Alexandra: