Murray Bridge - Greater Region, SA
Town
18,243 residents
97.546 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 2 |
---|---|---|
Murray Bridge East | 1,086.9 | 1 |
Murray Bridge | 2,951.5 | 2 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 2 |
---|---|---|
Murray Bridge | 2,951.5 | 2 |
Murray Bridge East | 1,086.9 | 1 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 2 |
---|---|---|
Murray Bridge East | 2,508.3 | 1 |
Murray Bridge | 6,022.6 | 2 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 2 |
---|---|---|
Murray Bridge | 6,022.6 | 2 |
Murray Bridge East | 2,508.3 | 1 |
Suburbs in Greater Murray Bridge
There are 23 suburbs that make up Murray Bridge's Greater Region: